

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Japan | 52 | 13 | 13 | 13 | 13 |
AverageTotal
Season statistic 2025-2026
| Name | Japan |
| Points per game | 76.8 |
| 2FGP% | 50.8% |
| 3FGP% | 36.0% |
| FT% | 62.4% |
| Off rebounds | 8.5 |
| Def rebounds | 24.9 |
| Total rebounds | 33.4 |
| Assists per game | 16.2 |
| Turnovers per game | 10.8 |
| Steals per game | 6.7 |
| Blocks per game | 2.1 |
| Points per game of opponent | 74.8 |
| Opponent 2FGP% | 51.9% |
| Opponent 3FGP% | 32.2% |
Tokyo Hachioji Trains Statistics 2025-2026 - Japan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




